Raw material, supplement and finished product circular or square storage silos. Made of steel or fibreglass. Raised silo batteries for direct product load on lorry.
MONOLITHIC SILOS
MIAL fibreglass silos are used to store feed and other industrial products (cereals, grains, powders, fertilisers, chemical products, liquids, etc.).
MIAL silos are built with the latest technologies applied to fibreglass using high quality resin (polyester) to avoid any type of contamination for silage products and with a thickness that provides perfect heat insulation.
The monolithic construction of MIAL silos creates a smooth internal surface; the external surface is protected by "GEL-COAT" white resin that provides good weather, water, heat and chemical resistance.
MIAL silos are equipped with: transparent window for each silage product level control, three or four galvanised mounting legs, cover that can be opened from the ground and step irons with safety cage; furthermore, different types of reductions or terminals can be mounted on the end part of silo cones.

WIDE RANGE OF MONOLITHIC AND BOLTED SILOS
MONOLITHIC SILOS

MODEL | CAPACITY (M3) | No. LEGS | A (m) | B (m) | C (m) |
---|---|---|---|---|---|
SIL_000_019_00 | 5 | 3 | 3,4 | 0,9 | 2 |
SIL_000_029_00 | 8,5 | 3 | 4,3 | 1 | 2,4 |
SIL_000_039_00 | 12 | 3 | 5,2 | 1 | 2,4 |
SIL_000_049_00 | 17 | 4 | 6 | 1 | 2,5 |
SIL_000_059_00 | 23 | 4 | 7 | 1 | 2,5 |
SIL_000_069_00 | 30 | 4 | 8,4 | 1 | 2,5 |
SIL_000_079_00 | 36 | 4 | 9,8 | 1 | 2,5 |
SILOS IMBULLONATO

MODEL | CAPACITY (M3) | No. LEGS | No. PANELS | A (m) | B (m) | C (m) |
---|---|---|---|---|---|---|
SIL_000_360_00 | 5 | 3 | 2 | 3,4 | 0,9 | 2 |
SIL_000_361_00 | 8,5 | 3 | 2 | 4,3 | 1 | 2,4 |
SIL_000_362_00 | 12 | 3 | 2 | 5,2 | 1 | 2,4 |
SIL_000_363_00 | 17 | 4 | 2 | 6 | 1 | 2,5 |
SIL_000_364_00 | 23 | 4 | 2 | 7 | 1 | 2,5 |
SIL_000_365_00 | 30 | 4 | 2 | 8,4 | 1 | 2,5 |
SIL_000_366_00 | 36 | 4 | 2 | 9,8 | 1 | 2,5 |
BOLTED SILOS FOR CONTAINERS

MODEL | CAPACITY (M3) | No. LEGS | No. PANELS | A (m) | B (m) | C (m) |
---|---|---|---|---|---|---|
FMASILOS0016 | 4 | 3 | 2 | 3,72 | 1 | 1,6 |
FMASILOS0017 | 6 | 3 | 2 | 4,19 | 1 | 2 |
FMASILOS0018 | 8 | 3 | 2 | 4,78 | 1 | 2 |
FMASILOS0019 | 10 | 3 | 2 | 5,12 | 1 | 2,2 |
FMASILOS0020 | 12 | 3 | 2 | 5,62 | 1 | 2,2 |
FMASILOS0021 | 15 | 3 | 2 | 6,5 | 1 | 2,2 |
FMASILOS0022 | 18 | 3 | 3 | 6,04 | 1 | 2,6 |
FMASILOS0023 | 20 | 4 | 3 | 6,4 | 1 | 2,6 |
FMASILOS0024 | 25 | 4 | 3 | 7,36 | 1 | 2,6 |
FMASILOS0025 | 31 | 4 | 3 | 8,8 | 1 | 2,6 |
FMASILOS0026 | 40 | 4 | 4 | 8,45 | 1 | 3 |
BOLTED SILOS
MIAL bolted silos are built of two or more parts to be bolted together and sealed to grant the structure perfect rigidity. They are especially built for export since several silos can be loaded on lorries or containers, thus reducing transport costs.
MIAL bolted silos are built with the same technology used for monolithic silos and, like the latter, are equipped with: transparent window for each silage product level control, three or four galvanised mounting legs, cover that can be opened from the ground and step irons with safety cage; furthermore, different types of reductions or terminals can be mounted on the end part of silo cones.


MINI SILOS
Built to store small product quantities.

3-5 m3 fibreglass monolithic silos.

3 m3 polyethylene bolted silos.
LIQUID TANKS

SILO REDUCTIONS AND TERMINALS

Silo cone reduction diameter 860/440 mm

Silo cone reduction diameter 860/280 mm

30° tilted extraction well for auger, complete with lateral shutter

Extraction well for poultry farming

Special extraction well with reduction for 250 mm diameter tube

75° tilted extraction well for auger with lateral shutter

Bag mouth with manual shutter for bagging

Silo cone bottom with shutter
EQUIPPED SILOS

WHEELED AUGER
Variable tilt wheeled auger with hopper, pneumatic wheel electric motor
